Your cart is currently empty!
Downloads Sun MCS2000
If you want to make own dumps of diskettes: Use Hxc2001 to make a dump of disks
MCS-2000 / Tech80 Diskettes
Version | Min req vers. | Date | Name | SUN Nr. | Donated by | Image | Disk | Added on | Link |
---|---|---|---|---|---|---|---|---|---|
1.6.00 | 1988-01-01 | SUN 2014 OPEL-APK.NL88 | 0553E0256-01 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | ||
5.25 | 1993-11-22 | System NL – TECH80/OCS | 0553E0725-21 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | ||
5.02 | 5.02 ~ 5.99 | 1991-12-13 | Opel | 0553E0735-01 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | |
5.03 | 5.03 ~ 5.99 | 1992-02-12 | Opel | 0553E0735-01 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | |
3.13 | 1989-07-11 | Standard Limits 4 CYL | 0553E0563-11 | Aapje | 1/2 | 2023-05-28 16:40:25 | Download | ||
4.12 | 1990-02-13 | System NL | 0553E0444-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | ||
3.13 | 1989-07-11 | Standard Limits 2.3.5.6.8.12 CYL | 0553E0563-12 | Arjan | 2/2 | 2024-11-02 00:25:17 | Download | ||
6.03 | 6.03 ~ 6.99 | 1997-10-14 | Standard Limits 4 CYL. | 0553E0566-01 | Aapje | 1/3 | 2023-05-28 16:40:25 | Download | |
6.03 | 6.03 ~ 6.99 | 1997-10-14 | Standard Limits 2 TO 5 CYL. | 0553E0566-02 | Aapje | 2/3 | 2023-05-28 16:40:25 | Download | |
6.03 | 6.03 ~ 6.99 | 1997-10-14 | Standard Limits 6 TO 12 CYL. | 0553E0566-03 | Aapje | 3/3 | 2023-05-28 16:40:25 | Download | |
5.50 | 1994-12-07 | System NL – TECH80/OCS | 0553E0725-51 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | ||
4.12 | 4.12 ~ 4.99 | 1990-02-13 | Hyundai | 0553E0884-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | |
6.12 | 6.12 ~ 6.99 | 1998-12-02 | OPEL | 0553E0756-11 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
6.03 | 6.03 ~ 6.99 | 1997-10-01 | OPEL | 0553E0756-01 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | |
3.14 | 1989-08-25 | System NL | 0553E0443-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | ||
4.00 | 4.00 ~ 4.99 | 1989-11-28 | Standard Limits 2.3.5.6.8.12 CYL | 0553E0564-02 | Aapje | 2/2 | 2023-05-28 16:40:25 | Download | |
4.00 | 4.00 ~ 4.99 | 1989-11-28 | Standard Limits 4 CYL | 0553E0564-01 | Aapje | 1/2 | 2023-05-28 16:40:25 | Download | |
4.19 | 4.19 ~ 4.99 | 1991-03-01 | System NL – TECH80/OCS | 0553E0724-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | |
4.10 | 4.11 ~ 4.99 | 1990-01-05 | Opel | 0553E0734-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | |
4.19 | 4.18 ~ 4.99 | 1991-03-19 | Opel | 0553E0734-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | |
4.12 | 1990-03-08 | System NL – TECH 80/OCS | 0553E0724-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | ||
5.50 | 5.99 ~ 5.99 | 1994-12-06 | Opel | 0553E0735-50 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | |
5.50 | 1994-12-07 | System NL2 – TECH80/OCS | 0553E0725-01 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | ||
6.03 | 6.03 ~ 6.99 | 1997-08-29 | BMW | 0553E3846-01 | Fred | 1/1 | 2023-05-28 16:40:25 | Download | |
6.04 | 6.04 ~ 6.99 | 1997-10-01 | RENAULT | 0553E4096-01 | Fred | 1/1 | 2023-05-28 16:40:25 | Download | |
6.10 | 6.10 ~ 6.99 | 1998-01-14 | FIAT | 0553E0816-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | |
6.05 | 6.04 ~ 6.99 | 1998-03-26 | VW-AUDI | 0553E1596-01 | Fred | 1/1 | 2023-05-28 16:40:25 | Download | |
6.04 | 6.04 ~ 6.99 | 1997-09-19 | FORD | 0553E0336-01 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
6.14 | 1999-02-24 | System NL | 0553E0446-11 | Fred | 1/1 | 2023-05-28 16:40:25 | Download | ||
5.61 | 1998-02-19 | SERV-OPT.GB (Service Disk) | 0553E5005-61 | Fred | 2/2 | 2023-05-28 16:40:25 | No file * | ||
5.61 | 1998-02-19 | SERVICE.GB (Service Disk) | 0553E1075-61 | Fred | 1/2 | 2023-05-28 16:40:25 | No file * | ||
5.16 | 5.16 ~ 5.99 | 1992-11-27 | Fiat | 0553E0815-11 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
5.24 | 5.24 ~ 5.99 | 1993-10-05 | Ford | 0553E0335-21 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
5.22 | 5.22 ~ 5.99 | 1993-07-05 | Mitsubitshi | 0553E1085-21 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
5.13 | 5.13 ~ 5.99 | 1992-07-21 | Opel | 0553E0755-11 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
5.41 | 5.41 ~ 5.99 | 1994-03-22 | Opel | 0553E0755-41 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
5.15 | 5.15 ~ 5.99 | 1992-11-18 | Standard Limits 4 CYL. | 0553E0565-11 | Pascal | 1/2 | 2023-05-28 16:40:25 | Download | |
5.15 | 5.15 ~ 5.99 | 1992-11-18 | Standard Limits Others | 0553E0565-12 | Pascal | 2/2 | 2023-05-28 16:40:25 | Download | |
5.11 | 5.11 ~ 5.99 | 1992-04-24 | Standard Limits 4 CYL. | 0553E0565-11 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
5.11 | 5.11 ~ 5.99 | 1992-04-24 | Standard Limits Others | 0553E0565-12 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
5.22 | 5.22 ~ 5.99 | 1993-04-30 | Standard Limits Others | 0553E0565-22 | Pascal | 2/2 | 2023-05-28 16:40:25 | Download | |
5.14 | 1992-09-22 | System NL | 0553E0445-11 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | ||
5.41 | 1994-03-18 | System NL | 0553E0445-41 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | ||
5.50 | 1994-12-07 | System NL | 0553E0445-51 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | ||
6.10 | 1998-01-23 | System NL | 0553E0446-11 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | ||
5.22 | 5.22 ~ 5.99 | 1993-06-11 | Toyota | 0553E0545-21 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | |
5.13 | 1992-08-14 | System NL | 0553E0725-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | ||
4.20 | 1991-04-08 | System NL | 0553E0444-21 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | ||
4.20 | 4.20 ~ 4.99 | 0000-00-00 | Ford | 0553E0334-21 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | |
4.20 | 4.20 ~ 4.99 | 1991-05-03 | Standard Limits Others | 0553E0564-22 | Aapje | 2/2 | 2023-05-28 16:40:25 | No file * | |
4.20 | 4.20 ~ 4.99 | 1991-05-03 | Standard Limits 4 CYL | 0553E0564-21 | Aapje | 1/2 | 2023-05-28 16:40:25 | No file * | |
5.16 | 5.16 ~ 5.99 | 1992-12-04 | VW/AUDI | 0553E1595-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | |
5.20 | 5.20 ~ 5.99 | 1993-03-19 | Ford | 0553E0335-21 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | |
5.16 | 5.16 ~ 5.99 | 1992-11-27 | Peugeot | 0553E0875-11 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | |
1.9.00 | 1989-02-27 | OPEL_APK.NL89 | 0553E0259-01 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | ||
5.25 | 5.25 ~ 5.99 | 1993-11-22 | Opel | 0553E0735-21 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | |
5.20 | 1993-03-18 | System NL | 0553E0445-21 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | ||
5.04 | 5.04 ~ 5.99 | Toyota | Stefan | 1/1 | 2023-05-28 16:40:25 | Download | |||
4.15 | 1990-08-02 | MCS_SYS.NL | 0553E0444-11 | Arjan | 1/1 | 2024-10-30 21:26:00 | Download | ||
4.12 | 4.12 ~ 4.99 | 1990-04-12 | MCS STANDARD LIMITS 4 CYL | 0553E0564-11 | Arjan | 1/1 | 2024-11-01 23:52:03 | Download | |
4.12 | 4.12 ~ 4.99 | 1990-04-12 | MCS STANDARD LIMITS 2.3.5.6.8.12 CYL | 0553E0564-12 | Arjan | 1/1 | 2024-11-01 23:52:06 | Download | |
5.45 | 5.45 ~ 5.99 | 1994-07-28 | VW/AUDI | 0553E1595-41 | Arjan | 1/1 | 2024-11-01 23:53:38 | Download | |
6.00 | 6.01 ~ 6.99 | 1995-10-27 | OPEL | 0553E0756-01 | Arjan | 1/1 | 2024-11-01 23:54:43 | Download | |
6.00 | 6.00 ~ 6.99 | 1995-10-27 | STANDARD OTHERS | 0553E0566-02 | Arjan | 1/1 | 2024-11-01 23:56:05 | Download | |
6.00 | 6.00 ~ 6.99 | 1995-10-27 | STANDARD 4 CYL. | 0553E0566-01 | Arjan | 1/1 | 2024-11-01 23:58:48 | Download | |
6.00 | 6.00 ~ 6.99 | 1995-10-27 | FORD | 0553E0336-01 | Arjan | 1/1 | 2024-11-02 00:08:48 | Download | |
6.00 | 1995-10-27 | SYSTEM.NL | 0553E0446-01 | Arjan | 1/1 | 2024-11-02 00:09:56 | Download | ||
5.24 | 5.24 ~ 5.99 | 1993-10-05 | FORD | 0553E0335-21 | Arjan | 1/1 | 2024-11-02 00:11:39 | Download | |
5.13 | 1992-07-23 | SYSTEM.NL | 0553E0445-11 | Arjan | 1/1 | 2024-11-02 00:12:40 | Download | ||
5.23 | 1993-07-20 | SYSTEM.NL | 0553E0445-21 | Arjan | 1/1 | 2024-11-02 00:17:22 | Download | ||
5.00 | 5.00 ~ 5.99 | 1991-10-09 | FORD.91 | 0553E0335-01 | Arjan | 1/1 | 2024-11-02 00:18:15 | Download | |
X5.32 | SERVICE (Service Disk) | 000000000-00 | Pascal | 1/1 | 2023-06-23 13:04:15 | Download | |||
5.24 | 1993-09-21 | SYSTEM.NL | 0553E0445-21 | Arjan | 1/1 | 2023-12-20 22:02:15 | Download | ||
6.03 | 6.03 ~ 6.99 | 1997-07-17 | NISSAN | 0553E0826-01 | Arjan | 1/1 | 2023-12-20 22:02:15 | Download | |
6.04 | 6.04 ~ 6.99 | 1998-08-01 | PEUGEOT | 0553E0876-01 | Arjan | 1/1 | 2023-12-20 22:02:15 | Download | |
6.04 | 6.04 ~ 6.99 | 1997-11-03 | MERCEDES | 0553E3836-01 | Arjan | 1/1 | 2023-12-20 22:02:15 | Download | |
4.00 | 4.00 ~ 4.99 | 1989-11-28 | MCS STANDARD LIMITS 2.3.5.6.8.12 CYL | 0553E0564-02 | Aapje | 2/2 | 2025-07-04 00:00:00 | Download | |
4.00 | 4.00 ~ 4.99 | 1989-11-28 | MCS STANDARD LIMITS 4 CYL | 0553E0564-02 | Aapje | 2/2 | 2025-07-04 00:00:00 | Download | |
5.00 | 5.00 ~ 5.99 | 1991-10-07 | Volvo | 0553E0405-01 | Aapje | 1/1 | 2025-07-04 00:00:00 | Download | |
5.03 | 5.03 ~ 5.99 | 1992-02-10 | MCS STANDARD LIMITS Others | 0553E0565-02 | Aapje | 2/2 | 2025-07-04 00:00:00 | Download | |
5.03 | 5.03 ~ 5.99 | 1992-02-10 | MCS STANDARD LIMITS 4 CYL | 0553E0565-01 | Aapje | 1/2 | 2025-07-04 00:00:00 | Download | |
4.13 | 1990-05-02 | SYSTEM.NL | 0553E0444-11 | Aapje | 1/1 | 2025-07-04 00:00:00 | Download | ||
5.03 | 1992-02-04 | SYSTEM.NL | 0553E0445-01 | Aapje | 1/1 | 2025-07-04 00:00:00 | Download | ||
6.02 | 6.02 ~ 6.99 | 1996-07-02 | Volvo | 0553E0406-01 | Aapje | 1/1 | 2025-07-04 00:00:00 | Download |
STL-2 module
Version | Min req vers. | Date | Name | SUN Nr. | Donated by | Image | Disk | Added on | Link |
---|---|---|---|---|---|---|---|---|---|
2.40 | 1991-10-07 | OTL-2 OPEL_DIAG.NL | 0553E1042-41 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | ||
2.43 | 1992-10-03 | OTL-2 OPEL_DIAG.NL | 0553E0362-41 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | ||
2.20 | 1990-04-13 | OPEL_MON.NL | 0553E0362-21 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | ||
2.31 | 1990-07-12 | OPEL_MON.NL | 0553E0362-31 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | ||
2.30 | 1990-06-26 | OPEL_DIAG.NL | 0553E1042-31 | Aapje | 1/1 | 2023-05-28 16:40:25 | Download | ||
2.00 | 1989-05-22 | ECU_MON.NL | 0553E0362-01 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * |
SDL-20 module
Version | Min req vers. | Date | Name | SUN Nr. | Donated by | Image | Disk | Added on | Link |
---|---|---|---|---|---|---|---|---|---|
2.40 | 1992-10-22 | TOYOTA_DIAG.NL | 0553E3942-41 | Pascal | 1/1 | 2023-05-28 16:40:25 | Download | ||
2.40 | 1991-10-16 | FORD_MON.NL | 0553E0662-41 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | ||
2.51 | 1993-03-10 | GM EUROPE.NL ECU_MON | 0553E1332-51 | Aapje | 1/1 | 2023-05-28 16:40:25 | No file * | ||
2.61 | 1994-12-09 | OPEL.NL | 0553E3922-62 | Protzman | 1/2 | 2025-07-04 00:00:00 | Download | ||
2.61 | 1994-12-09 | OPEL.NL | 0553E3922-62-2 | Protzman | 1/2 | 2025-07-04 00:00:00 | Download | ||
2.61 | 1994-12-09 | OPEL.NL | 0553E3922-62 | Protzman | 2/2 | 2025-07-04 00:00:00 | Download | ||
2.61 | 1994-12-09 | OPEL.NL | 0553E3922-62-2 | Protzman | 2/2 | 2025-07-04 00:00:00 | Download |
* = No file, means either the source-disk had badsectors or we only know of the existance. Please if you can provide me with HFE files of the diskettes. If you are local in the Netherlands i can come by and image the diskettes.