DGA-1800 / Opel Tech 40
| Version | Min req vers. | Date | Name | SUN Nr. | Donated by | Image | Disk | Added on | Link |
|---|---|---|---|---|---|---|---|---|---|
| 4.6 SE | 2002-01-01 | Amerikan. Fahrzeuge | 3800222203 | Aapje | 1/1 | 2026-03-14 23:15:00 | Download | ||
| 4.6 SE | 2002-01-01 | Deutsche Fahrzeuge 1von3 – Audi Seat Skoda VW | 3800222153 | Aapje | 1/1 | 2026-03-14 23:15:00 | Download | ||
| 4.6 SE | 2002-01-01 | Deutsche Fahrzeuge 2von3 – Ford Opel Saab | 3800222163 | Aapje | 1/1 | 2026-03-14 23:15:00 | Download | ||
| 4.6 SE | 2002-01-01 | Deutsche Fahrzeuge 3von3 – BMW MCC MB Porsche | 3800222173 | Aapje | 1/1 | 2026-03-14 23:15:00 | Download | ||
| 4.6 SE | 2002-01-01 | Europ. Fahrzeuge | 38002223 | Aapje | 1/1 | 2026-03-14 23:15:00 | Download | ||
| 4.6 SE | 2002-01-01 | Franz-Ital. | 380022219 | Aapje | 1/1 | 2026-03-14 23:15:00 | Download | ||
| 4.6 SE | 2002-01-01 | Japan 1von2 | 380022183 | Aapje | 1/1 | 2026-03-14 23:15:00 | Download | ||
| 4.6 SE | 2002-01-01 | Japan 2von2 | 380022193 | Aapje | 1/1 | 2026-03-14 23:15:00 | Download | ||
| ? | 2002-01-01 | Au-daten Nacht KBA.hfe | DIY1 | Aapje | 1/1 | 2026-03-14 23:02:00 | Download | ||
| ? | 2002-01-01 | Specs Astra Vectra Ascona C.hfe | DIY2 | Aapje | 1/1 | 2026-03-14 23:02:00 | Download | ||
| ? | 2002-01-01 | Specs Calibra Omega Senator.hfe | DIY3 | Aapje | 1/1 | 2026-03-14 23:02:00 | Download | ||
| ? | 2002-01-01 | Specs CorsaA Tigra Kadett.hfe | DIY4 | Aapje | 1/1 | 2026-03-14 23:02:00 | Download | ||
| ? | 2002-01-01 | Specs Trans Sport.hfe | DIY5 | Aapje | 1/1 | 2026-03-14 23:02:00 | Download | ||
| 4.6 | 2002-01-01 | alle anderen Euro. Fahrzeuge | 380022222 | Aapje | 1/1 | 2026-03-14 23:05:00 | Download | ||
| 4.6 | 2002-01-01 | Amerika. Fahrzeuge (missing track part) | 380022202 | Aapje | 1/1 | 2026-03-14 23:05:00 | Download | ||
| 4.6 | 2002-01-01 | Deutsche Fahrzeuge 1von3 Audi Seat Skoda VW | 380022152 | Aapje | 1/1 | 2026-03-14 23:05:00 | Download | ||
| 4.6 | 2002-01-01 | Deutsche Fahrzeuge 2von3 Ford Opel Saab | 380022162 | Aapje | 1/1 | 2026-03-14 23:05:00 | Download | ||
| 4.6 | 2002-01-01 | Deutsche Fahrzeuge 3von3 BMW MCC MB Porsche | 380022172 | Aapje | 1/1 | 2026-03-14 23:05:00 | Download | ||
| 4.6 | 2002-01-01 | Franz. Italien. Fahrzeuge | 380022212 | Aapje | 1/1 | 2026-03-14 23:05:00 | Download | ||
| 4.6 | 2002-01-01 | Japan 1von2 | 380022182 | Aapje | 1/1 | 2026-03-14 23:05:00 | Download | ||
| 4.6 | 2002-01-01 | Japan 2von2 | 380022192 | Aapje | 1/1 | 2026-03-14 23:05:00 | Download | ||
| 4.6 | 2002-01-01 | LKW (many bad sectors) | 380022232 | Aapje | 1/1 | 2026-03-14 23:05:00 | Download | ||
| 2.40 + 2.03 | 1996-05-20 | 96 JOB | 08-000010 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download | ||
| 4.20 | 1999-02-09 | AU-SOLLW. JAPAN FAHRZEUGE | 08-009919 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download | ||
| 2.03 | 1995-08-01 | Motor-Speicherdiskette AU—STD Blauw 3 | 08-011802 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download | ||
| 2.03 | 1995-08-01 | Motor-Speicherdiskette AU—STD Blauw | 08-011802 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download | ||
| 2.03 | 1995-08-01 | Motor-Speicherdiskette AU—STD Zwart | 08-011802 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download | ||
| 2.03 | 1995-08-01 | Speicherdiskette AU—JOB Blauw 2 | 08-011801 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download | ||
| 2.03 | 1995-08-01 | Speicherdiskette AU—JOB Blauw | 08-011801 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download | ||
| 2.03 | 1995-08-01 | Speicherdiskette AU—JOB G-KAT | 08-011801 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download | ||
| 2.03 | 1995-08-01 | Speicherdiskette AU—JOB NR 1 bis 12-96 | 08-011801 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download | ||
| 2.03 | 1995-08-01 | Speicherdiskette AU—JOB NR 2 ab 12-96 (many bad sectors) | 08-011801 | Aapje | 1/1 | 2026-03-14 23:10:00 | Download |
* = No file, means either the source-disk had badsectors or we only know of the existance. Please if you can provide me with HFE files of the diskettes. If you are local in the Netherlands i can come by and image the diskettes.
